 
SIZE CHART
Running Socks
| Sock size | US men's shoe size | US women's shoe size | 
| X-small | 5-6 | |
| Small | 6-7 | 6.5-8 | 
| Medium | 7.5-9 | 8.5-10 | 
| Large | 9.5-11.5 | 10.5-12.5 | 
| X-large | 12-14 |  | 
Compression Running Socks
| Sock size | US men's shoe size | US women's shoe size | 
| Small | 6-7 | 5-7.5 | 
| Medium | 7.5-9 | 8-9.5 | 
| Large | 9.5-11 | 10-12 | 
| X-large | 11.5-13 | 12.5+ | 
Ultralight Running Socks
| Sock size | US men's shoe size | US women's shoe size | 
| Small | 6-7 | 6-7.5 | 
| Medium | 7.5-9 | 8-9.5 | 
| Large | 9.5-11 | 10-12 | 
| X-large | 11.5-13.5+ | 12.5+ | 
Performance Compression Running Socks
| Sock size | US men's shoe size | US women's shoe size | 
| Small | 5-6 | 5-7 | 
| Medium | 6.5-8.5 | 7.5-9.5 | 
| Large | 9-11 | 10-12.5 | 
| X-large | 11.5-13.5 | 13+ | 
Cycling Socks
| Sock size | US men's shoe size | US women's shoe size | 
| Small | 4-7 | 5-8 | 
| Medium | 6-9 | 7-10 | 
| Large | 8-11 | 9-12 | 
| X-large | 10-14 | 12+ | 
Elite Compression Socks 
| Size | Measure calf circumference | US men's shoe size | US women's shoe size | 
| S/M | 9-14 inches | 6-9.5 | 7-10.5 | 
| L/XL | 13-17 inches | 9-13 | 11-14 | 
| XXL | 16-19 inches | 12-14 | 13-15+ | 
Ankle Compression Sleeves 
| Size | Front arch circumference | US men's shoe size | US women's shoe size | 
| S | 5-7 inches | 4-6 | 4-7 | 
| M | 7-9 inches | 6-9 | 7-10.5 | 
| L | 9-11 inches | 9-11.5 | 11-13 | 
| XL | 11-13 inches | 12-14 | 13-16 | 
Compression Sleeves 
| Sock size | Upper calf thickness | 
| S | 12.5-14.5 inches | 
| M | 14.75-16.75 inches | 
| L | 17-19 inches | 
Men's No Show & Women's No Show
| Sock size | US men's shoe size | US women's shoe size | 
| S/M | 7.5-10 | One size (6-9) | 
| M/L | 10-12 | 
Heavy & Light Hiking Socks
| Sock size | US men's shoe size | US women's shoe size | 
| Small | 5-8 | 5-8 | 
| Medium | 6-9 | 7-10 | 
| Large | 8-11 | 9-12 | 
| X-large | 9-13 | 10-14 | 
 
             
                 
            
            
            
            
            
           
            
            
            
            
            
           
            
            
            
            
            
          
